Head to Head
Asheville, NC vs Charlotte, NC
Asheville leads with a Fun Score of 87, ahead by 31 points. Across 23 individual factors, Asheville wins 14 and Charlotte wins 8, with 1 tied.
- Factor wins — Asheville
- 14 of 23
- Tied
- 1
- Factor wins — Charlotte
- 8 of 23
| Factor | Asheville, NC | Charlotte, NC |
|---|---|---|
| What lifts the score | ||
| Eats | 90 Best | 55 |
| Drinks | 91 Best | 52 |
| Coffee | 84 Best | 45 |
| Live Music | 91 Best | 75 |
| Star Power | 32 | 59 Best |
| Outdoors | 61 Best | 31 |
| Culture | 86 Best | 29 |
| Events | 59 Best | 40 |
| Sports | 92 Best | 65 |
| Unique Hangouts | 81 Best | 49 |
| City Vibe | 49 | 78 Best |
| Climate | 68 | 69 Best |
| Transit Quality | 41 | 57 Best |
| Walkability | 49 Best | 26 |
| Higher Education | 25 | 53 Best |
| Bike & Micromobility | 36 Best | 35 |
| What weighs it down (lower score = better) | ||
| Crime | 87 | 80 Best |
| Traffic | 10 Best | 65 |
| Air Quality | 7 Best | 55 |
| Disaster Risk | 14 Best | 44 |
| Weather Extremes | 23 | 20 Best |
| Economic Strain | 50 | 16 Best |
| Going-Out Cost | 35 | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →