Head to Head
Asheville, NC vs Buffalo, NY
Asheville leads with a Fun Score of 87, ahead by 12 points. Across 23 individual factors, Asheville wins 15 and Buffalo wins 8.
- Factor wins — Asheville
- 15 of 23
- Tied
- 0
- Factor wins — Buffalo
- 8 of 23
| Factor | Asheville, NC | Buffalo, NY |
|---|---|---|
| What lifts the score | ||
| Eats | 90 Best | 31 |
| Drinks | 91 Best | 79 |
| Coffee | 84 Best | 51 |
| Live Music | 91 Best | 82 |
| Star Power | 32 | 83 Best |
| Outdoors | 61 Best | 56 |
| Culture | 86 Best | 80 |
| Events | 59 | 83 Best |
| Sports | 92 Best | 75 |
| Unique Hangouts | 81 Best | 15 |
| City Vibe | 49 | 88 Best |
| Climate | 68 Best | 39 |
| Transit Quality | 41 | 88 Best |
| Walkability | 49 | 73 Best |
| Higher Education | 25 | 74 Best |
| Bike & Micromobility | 36 | 58 Best |
| What weighs it down (lower score = better) | ||
| Crime | 87 | 74 Best |
| Traffic | 10 Best | 21 |
| Air Quality | 7 Best | 38 |
| Disaster Risk | 14 Best | 53 |
| Weather Extremes | 23 Best | 34 |
| Economic Strain | 50 Best | 90 |
| Going-Out Cost | 35 Best | 59 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →