Head to Head
Asheville, NC vs Boise, ID
Asheville leads with a Fun Score of 87, ahead by 7 points. Across 23 individual factors, Asheville wins 16 and Boise wins 7.
- Factor wins — Asheville
- 16 of 23
- Tied
- 0
- Factor wins — Boise
- 7 of 23
| Factor | Asheville, NC | Boise, ID |
|---|---|---|
| What lifts the score | ||
| Eats | 90 Best | 65 |
| Drinks | 91 Best | 46 |
| Coffee | 84 Best | 74 |
| Live Music | 91 Best | 88 |
| Star Power | 32 Best | 30 |
| Outdoors | 61 | 69 Best |
| Culture | 86 Best | 60 |
| Events | 59 | 87 Best |
| Sports | 92 Best | 61 |
| Unique Hangouts | 81 Best | 78 |
| City Vibe | 49 Best | 29 |
| Climate | 68 Best | 13 |
| Transit Quality | 41 Best | 14 |
| Walkability | 49 Best | 42 |
| Higher Education | 25 | 71 Best |
| Bike & Micromobility | 36 | 60 Best |
| What weighs it down (lower score = better) | ||
| Crime | 87 | 2 Best |
| Traffic | 10 Best | 16 |
| Air Quality | 7 Best | 44 |
| Disaster Risk | 14 | 13 Best |
| Weather Extremes | 23 Best | 49 |
| Economic Strain | 50 | 7 Best |
| Going-Out Cost | 35 Best | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →